Featured Categories
-

Rechargable Fans
-

Phone Accessories
-

Power Banks
-

Smart watches
-

Speakers
-

Headphones
-

Earbuds & neckband
-

Tablet accessories
-

Computer & laptop accessories
-

Home Appliances
-

Lifestyle
-

Car accessories











Brand: JisuLife
Product Model: Handheld Fan Ultra2
Color: Drak Grey, Light Brown
Battery Capacity: 9000mAh
Cell: Li-ion Battery
Product Weight: 10.4 Ounces
Charging Time: 2.5h-3.5h(18W fast charging input)
Operating Time: 1.5-25h(depending on different gears/usescenarios)
Product Size: 5.31″D x 1.57″W x 2.93″H
| Brand | Xiaomi |
| Charging | Type C |
| Model | AiSolove F01 |
| Material | PC+ABS (V0) |
| Noise level | 45–50dB |
| Dimensions | 61 × 161 × 48.9 mm |
| Weight | ~125g |
| Speed | 5 adjustable gears (levels) |
| Control | Manual button with intelligent defense chip |
| Battery Info | 2000mAh Li-ion, 1.2–6.1 hours use, 2.2h charging |
| Other Features | 45 to 50dB Noise levels | 5 adjustable wind speed gears | Easy operation with button interface |
| Others Info | 39–50dB noise, Type-C charging, 4 colors, brushless motor |
| Brand | CMF by Nothing Watch Pro 2 BT calling Smart Watch |
| App Support | CMF Watch appt |
| Display | 1.32 inch | AMOLED Display | Supported auto-brightness | 466 x 466p resolution | 353 PPI | 620 nits peak brightness | 60 fps refresh rate |
| Sweat & Water Resistance | IP68 Dust & Water Resistance |
| Connectivity | Bluetooth | Version 5.3 |
| Battery Life | 305 mAh | 11 days (Typical use) | 9 days (Heavy use) | 45.8 days (Power Saving Mode) 17.4 hours (Continuous Bluetooth calls) | 25 hours (Continuous GPS use) |
| Brand | CMF by Nothing Watch Pro 2 BT calling Smart Watch |
| App Support | CMF Watch appt |
| Display | 1.32 inch | AMOLED Display | Supported auto-brightness | 466 x 466p resolution | 353 PPI | 620 nits peak brightness | 60 fps refresh rate |
| Sweat & Water Resistance | IP68 Dust & Water Resistance |
| Connectivity | Bluetooth | Version 5.3 |
| Battery Life | 305 mAh | 11 days (Typical use) | 9 days (Heavy use) | 45.8 days (Power Saving Mode) 17.4 hours (Continuous Bluetooth calls) | 25 hours (Continuous GPS use) |












Select at least 2 products
to compare